JR GIRLS PLACE 1ST JR BOYS PLACE 3RD AT HOLLISTER

JR Girls place 1st JR Boys  place 3rd at Hollister

STAFF

Athletic Department | 9/20/2019

Place Score Team Name
1 36 HARRISON
2 50 LOGAN-ROGERSVILLE
3 77 CASSVILLE
4 85 CHADWICK
5 122 MARSHFIELD

Team Name: HARRISON
Team Score: 36
1 158 SAGAR CLEMENCE 15:17.24 3 7 F JHG Harrison
2 157 LIANI CASH 15:36.66 5 7 F JHG Harrison
3 162 RYLEIGH KEELE 16:01.06 7 8 F JHG Harrison
4 160 CHLOE HUBBARD 16:18.05 9 8 F JHG Harrison
5 159 ABIGAIL HICKS 16:50.70 12 7 F JHG Harrison
6 167 TUCKER WEBB 16:56.34 14 7 F JHG Harrison
7 166 SIDNEY WAGNER 17:03.04 15 7 F JHG Harrison


Place Score Team Name
1 46 LOGAN-ROGERSVILLE
2 48 FAIR GROVE
3 65 HARRISON
4 86 MARSHFIELD
5 88 SPOKANE
6 170 HOLLISTER

Team Name: HARRISON
Team Score: 65
1 154 CONNER VALENTINE 13:35.05 5 8 M JHB Harrison
2 145 GAVIN COKER 13:55.20 10 7 M JHB Harrison
3 153 GARRETT COX 14:00.43 11 8 M JHB Harrison
4 150 GREAN ROGERS 15:03.03 17 7 M JHB Harrison
5 151 LANDEN SIMS 15:52.25 22 7 M JHB Harrison
6 149 JOHN PHILLIPS 15:55.71 24 7 M JHB Harrison
7 826 DONTAE GODBOUT 17:03.86 29 7 M JHB Harrison
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC